carbon fiber sheet
Core Properties:
| Property | Value |
|---|---|
| Density | 1.5–1.6 g/cm³ (1/4 of steel) |
| Tensile Strength | ≥3000 MPa (6–12 times steel) |
| Tensile Modulus | 140–450 GPa (comparable to or higher than steel) |
| CTE (Thermal Expansion) | Near-zero (≈0.2×10⁻⁶/°C) |
| Corrosion Resistance | Excellent, maintenance-free |
| X-ray Transparency | Good (medical grade applications) |
Applications:
| Sector | Typical Applications |
|---|---|
| Structural Reinforcement | Beam/slab/column strengthening, 5x lighter than steel plates |
| Aerospace | Wing skins, drone panels, satellite substrates |
| Medical Devices | CT scanner beds, operating tables, prosthetics |
| Industrial Equipment | Robot arms, high-speed rollers |
| Automotive & Sports | Hoods, snowboards, bicycle frames |
If you do not find the specifications you need in the above form, please contact us for customization.

- Next Product:carbon fiber tube

